|
The Cunard Cruise Line Queen Elizabeth 2 2008 World Cruises 2008:2008 South America, Pacific & Far East Odyssey January 13, 2008 - April 12, 2008 Queen Elizabeth 2 - 90 days New York to New York ALWAYS Less Than Buying Direct Call 1-800-845-1717 for Personalized Service with Guaranteed Lowest Pricing! Accommodations |
||
![]() |
![]() |
![]() |
| Date | Arrive | Depart |
| January 2008 | ||
| January 13 2008 | New York, New York | Depart 5:00 pm |
| January 14 2008 | Cruising the Atlantic Ocean | |
| January 15 2008 | Cruising the Atlantic Ocean | |
| January 16 2008 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| January 17 2008 | Cruising the Atlantic Ocean | |
| January 18 2008 | Cruising the Atlantic Ocean | |
| January 19 2008 | Bridgetown, Barbados | 8:00 am - 6:00 pm |
| January 20 2008 | Cruising the Atlantic Ocean | |
| January 21 2008 | Cruising the Atlantic Ocean | |
| January 22 2008 | Cruising the Atlantic Ocean | |
| January 23 2008 | Cruising the Atlantic Ocean | |
| January 24 2008 | Salvador da Bahia, Brazil | 8:00 am - 6:00 pm |
| January 25 2008 | Cruising the Atlantic Ocean | |
| January 26 2008 | Rio de Janeiro, Brazil | 7:00 am - 11:00 pm |
| January 27 2008 | Cruising the Atlantic Ocean | |
| January 28 2008 | Cruising the Atlantic Ocean | |
| January 29 2008 | Montevideo, Uruguay | Arrive 8:00 am |
| January 30 2008 | Montevideo, Uruguay | Depart 2:00 pm |
| January 31 2008 | Cruising the Atlantic Ocean | |
| February 2008 | ||
| February 1 2008 | Port Stanley, Falkland Islands | 8:00 am - 6:00 pm |
| February 2 2008 | Cruising Cape Horn | |
| February 3 2008 | Punta Arenas, Chile | 8:00 am - 6:00 pm |
| February 4 2008 | Cruising the Pacific Ocean | |
| February 5 2008 | Cruising the Pacific Ocean | |
| February 6 2008 | Santiago (Valparaiso), Chile | 7:00 am - 7:00 pm |
| February 7 2008 | Cruising the South Pacific Ocean | |
| February 8 2008 | Cruising the South Pacific Ocean | |
| February 9 2008 | Cruising the South Pacific Ocean | |
| February 10 2008 | Easter Island, Chile | 7:00 am - 6:00 pm |
| February 11 2008 | Cruising the South Pacific Ocean | |
| February 12 2008 | Cruising the South Pacific Ocean | |
| February 13 2008 | Cruising the South Pacific Ocean | |
| February 14 2008 | Papeete, Tahiti, French Polynesia | 8:00 am - 6:00 pm |
| February 15 2008 | Cruising the South Pacific Ocean | |
| February 16 2008 | Cross International Dateline - Lost Day | |
| February 17 2008 | Cruising the South Pacific Ocean | |
| February 18 2008 | Nuku'alofa, Tonga | 8:00 am - 6:00 pm |
| February 19 2008 | Cruising the Pacific Ocean | |
| February 20 2008 | Cruising the South Pacific Ocean | |
| February 21 2008 | Auckland, New Zealand | 8:00 am - 10:00 pm |
| February 22 2008 | Cruising the South Pacific Ocean | |
| February 23 2008 | Cruising the Tasman Sea | |
| February 24 2008 | Sydney, Australia | Arrive 7:00 am |
| February 25 2008 | Sydney, Australia | Depart 6:00 pm |
| February 26 2008 | Cruising the Tasman Sea | |
| February 27 2008 | Hobart, Tasmania, Australia | 8:00 am - 6:00 pm |
| February 28 2008 | Cruising the Bass Strait | |
| February 29 2008 | Melbourne, Australia | 7:00 am - 11:59 pm |
| March 2008 | ||
| March 1 2008 | Cruising the Great Australian Bight | |
| March 2 2008 | Adelaide, Australia | 7:00 am - 5:00 pm |
| March 3 2008 | Cruising the Great Australian Bight | |
| March 4 2008 | Albany, Australia | 8:00 am - 5:00 pm |
| March 5 2008 | Fremantle (Perth), Australia | 8:00 am - 6:00 pm |
| March 6 2008 | Cruising the Indian Ocean | |
| March 7 2008 | Cruising the Indian Ocean | |
| March 8 2008 | Cruising the Indian Ocean | |
| March 9 2008 | Cruising the Java Sea | |
| March 10 2008 | Singapore | 7:00 am - 6:00 pm |
| March 11 2008 | Cruising the South China Sea | |
| March 12 2008 | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am - 7:00 pm |
| March 13 2008 | Cruising the South China Sea | |
| March 14 2008 | Hong Kong | 8:00 am - 6:00 pm |
| March 15 2008 | Cruising the South China Sea | |
| March 16 2008 | Cruising the East China Sea | |
| March 17 2008 | Shanghai, China | 7:00 am - 7:00 pm |
| March 18 2008 | Cruising the Pacific Ocean | |
| March 19 2008 | Osaka (for Kyoto), Japan | 7:00 am - 6:00 pm |
| March 20 2008 | Cruising the Pacific Ocean | |
| March 21 2008 | Cruising the Pacific Ocean | |
| March 22 2008 | Cross International Dateline - Gain Day | |
| March 22 2008 | Cruising the Pacific Ocean | |
| March 23 2008 | Cruising the Pacific Ocean | |
| March 24 2008 | Cruising the Pacific Ocean | |
| March 25 2008 | Honolulu, Oahu, Hawaii | Arrive 8:00 am |
| March 26 2008 | Honolulu, Oahu, Hawaii | Depart 1:00 am |
| March 26 2008 | Lahaina, Maui, Hawaii | 8:00 am - 6:00 pm |
| March 27 2008 | Cruising the Pacific Ocean | |
| March 28 2008 | Cruising the Pacific Ocean | |
| March 29 2008 | Cruising the Pacific Ocean | |
| March 30 2008 | Los Angeles, California | 7:00 am - 5:00 pm |
| March 31 2008 | Cruising the Pacific Ocean | |
| April 2008 | ||
| April 1 2008 | Cruising the Pacific Ocean | |
| April 2 2008 | Acapulco, Mexico | 7:00 am - 5:00 pm |
| April 3 2008 | Cruising the Pacific Ocean | |
| April 4 2008 | Cruising the Pacific Ocean | |
| April 5 2008 | Cristobal, Panama | 4:00 pm - 8:00 pm |
| April 5 2008 | Transit the Panama Canal | |
| April 6 2008 | Puerto Moin, Costa Rica | 7:00 am - 7:00 pm |
| April 7 2008 | Cruising the Caribbean Sea | |
| April 8 2008 | Montego Bay, Jamaica | 8:00 am - 5:00 pm |
| April 9 2008 | Cruising the Straits of Florida | |
| April 10 2008 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| April 11 2008 | Cruising the Atlantic Ocean | |
| April 12 2008 | New York, New York | Disembark |
|
The Cunard Info/Reservations Direct Tel 1-800-845-1717 (US/Canada) or 1-702-586-6878 |
||